Overload capacity
thanks to a gear unit selection for high peak loads
Running smoothness
thanks to optimized gear wheel geometry in a compact design
Customized
thanks to a large number of motor and gear unit combinations with a variety of reduction ratios in the first and second stage
Flexible
since specific gear unit-motor combinations can be achieved due to variable interfaces
Potrebe v potrošniški in tudi v industrijski logistiki se spreminjajo. Časi obdelave naročil se skrajšujejo, velikosti pošiljk pa so vedno manjše. Hkrati postaja tovarniška logistika in s tem tudi skladiščna tehnika postajata vse bolj prilagodljivi, transportni moduli manjši, transportna tehnika pa vse bolj mobilna. V nekaterih področjih vozila shuttle nadomeščajo toge sisteme – logistika in skladiščna tehnika se spreminjata. Zaradi teh sprememb se stopnja avtomatizacije povečuje, prostori za vgradnjo motornih gonil pa se zmanjšujejo. Zlasti pri mobilnih sistemih igra pomembno vlogo teža pogonske tehnike. Zato morajo biti tudi ustrezni pogonski sistemi bolj decentralizirani, kompaktnejši, lažji in bolj povezani v mrežo, da lahko učinkovito izpolnjujejo te zahteve.
We offer decentralized compact extra-low voltage drives precisely in order to meet these needs. The gearmotors consist of a compact motor with a 48 V DC voltage supply. These are compatible with compact planetary, right-angle, and right-angle planetary gear units. Together, they make up a drive solution with a compact construction for decentralized systems.
The compact motors are electronically commutated internal rotor motors with a high power density and dynamics. The motors feature fully integrated control electronics with an analog and digital interface. The parameters of these interfaces can be configured via an RS485 engineering interface. This enables users to make flexible use of the motors and adapt them to suit a variety of applications.
If your demands should go beyond the performance range of our new extra-low voltage drives, our extensive modular system of gearmotors offers a wide variety of solutions – from small to large, even over 500 kNm.
Logistics is changing – but we are still a partner you can rely on.
Programska oprema za inženiring DCAShell je potrebna za nastavitev parametrov in načinov delovanja ter za diagnostiko stanja delovanja kompaktnih nizkonapetostnih pogonov.
By activating the zip code search, data is transferred to the USA by Google. For more information, see our privacy policy.
The new compact extra-low voltage drives are absolutely at home in warehouse technology and storage systems. Applications in stationary materials handling technology include roller and accumulating roller conveyors, belt and chain conveyors, lifting modules and corner transfer units, turning devices and rotary tables, trolleys, pallet transfer shuttles, vertical conveyors and hoists, stacking devices, container storage systems and sequencers, pushers, and additional stationary materials handling technology.
However, there are also applications for the new compact extra-low voltage drives in mobile materials handling technology, for example as simple shuttle travel drives and load handling devices, on storage and retrieval machines (SRS, automatic small parts warehouse), in sorters with a belt or tray, pallet transfer shuttles or automated guided vehicle systems.
Compact motor of the DCA.. series
Compact right-angle gearmotor of the KN..DCA.. series
Compact planetary gearmotor of the PN..DCA.. series
Compact right-angle gearmotor of the W..DCA.. series
Compact parallel-shaft helical gearmotor of the F..DCA.. series
| P motor Pn = 188 W | |||||||||
| na min-1 | Ma Nm | i | FRa N | SEW fB | Designation | Gear unit | Motor | m kg | |
| 800 | 2.03 | 5 | 350 | 19.75 | PNZ | 63F | DCA63S | 048P00/DBC00 | 2.2 |
| 267 | 5.47 | 15 | 350 | 12.44 | PNZ | 63F | DCA63S | 048P00/DBC00 | 2.8 |
| 89 | 16.40 | 45 | 350 | 2.54 | PNZ | 63F | DCA63S | 048P00/DBC00 | 2.8 |
| 597 | 2.71 | 6.7 | 250 | 0.73 | KNZ | 75F | DCA63S | 048P00/DBC00 | 1.8 |
| 197 | 7.40 | 20.3 | 250 | 1.07 | KNZ | 75F | DCA63S | 048P00/DBC00 | 2.2 |
| 74 | 17.71 | 54 | 600 | 1.26 | KNZ | 63F | DCA63S | 048P00/DBC00 | 1.9 |
| 47 | 27.82 | 84.8 | 600 | 0.80 | KNZ | 63F | DCA63S | 048P00/DBC00 | 1.9 |
| 609 | 2.51 | 6.57 | 900 | 4.78 | W / WA | 02 | DCA63S | 048P00/DBC00 | 2.75 |
| 390 | 3.69 | 10.25 | 900 | 4.07 | W / WA | 02 | DCA63S | 048P00/DBC00 | 2.75 |
| 242 | 5.57 | 16.5 | 900 | 2.69 | W / WA | 02 | DCA63S | 048P00/DBC00 | 2.75 |
| 143 | 8.82 | 28 | 900 | 1.70 | W / WA | 02 | DCA63S | 048P00/DBC00 | 2.75 |
| 83 | 12.96 | 48 | 900 | 1.16 | W / WA | 02 | DCA63S | 048P00/DBC00 | 2.75 |
| 609 | 2.51 | 6.57 | 1800 | 7.56 | W / WA | 03 | DCA63S | 048P00/DBC00 | 3.3 |
| 390 | 3.69 | 10.25 | 1800 | 6.78 | W / WA | 03 | DCA63S | 048P00/DBC00 | 3.3 |
| 242 | 5.57 | 16.5 | 1800 | 4.49 | W / WA | 03 | DCA63S | 048P00/DBC00 | 3.3 |
| 145 | 8.66 | 27.5 | 1800 | 2.89 | W / WA | 03 | DCA63S | 048P00/DBC00 | 3.3 |
| 83 | 12.96 | 48 | 1800 | 1.93 | W / WA | 03 | DCA63S | 048P00/DBC00 | 3.3 |
| 634 | 2.41 | 6.31 | 900 | 6.21 | F / FA | 02 | DCA63S | 048P00/DBC00 | 2.65 |
| 395 | 3.87 | 10.13 | 900 | 3.87 | F / FA | 02 | DCA63S | 048P00/DBC00 | 2.65 |
| 265 | 5.78 | 15.12 | 900 | 2.59 | F / FA | 02 | DCA63S | 048P00/DBC00 | 2.65 |
| 134 | 10.77 | 29.91 | 900 | 1.39 | F / FA | 02 | DCA63S | 048P00/DBC00 | 2.65 |
| 83 | 17.29 | 48.03 | 900 | 0.87 | F / FA | 02 | DCA63S | 048P00/DBC00 | 2.65 |
| 621 | 2.46 | 6.44 | 1800 | 12.18 | F / FA | 03 | DCA63S | 048P00/DBC00 | 3.6 |
| 397 | 3.86 | 10.08 | 1800 | 7.78 | F / FA | 03 | DCA63S | 048P00/DBC00 | 3.6 |
| 266 | 5.74 | 15.01 | 1800 | 5.23 | F / FA | 03 | DCA63S | 048P00/DBC00 | 3.6 |
| 131 | 10.98 | 30.51 | 1800 | 2.73 | F / FA | 03 | DCA63S | 048P00/DBC00 | 3.6 |
| 84 | 17.2 | 47.79 | 1800 | 1.74 | F / FA | 03 | DCA63S | 048P00/DBC00 | 3.6 |
| P motor Pn = 272 W | |||||||||
| na min-1 | Ma Nm | i | FRA N | SEW fB | Designation | Gear unit | Motor | m kg | |
| 800 | 2.93 | 5 | 350 | 13.68 | PNZ | 63F | DCA63M | 048P00/DBC00 | 2.5 |
| 267 | 7.90 | 15 | 350 | 8.61 | PNZ | 63F | DCA63M | 048P00/DBC00 | 2.8 |
| 89 | 23.69 | 45 | 350 | 2.45 | PNZ | 63F | DCA63M | 048P00/DBC00 | 2.8 |
| 74 | 25.59 | 54 | 600 | 0.87 | KNZ | 63F | DCA63M | 048P00/DBC00 | 2.2 |
| 47 | 40.18 | 84.8 | 600 | 0.55 | KNZ | 63F | DCA63M | 048P00/DBC00 | 2.2 |
| 609 | 3.63 | 6.57 | 900 | 3.31 | W / WA | 02 | DCA63M | 048P00/DBC00 | 3.05 |
| 390 | 5.33 | 10.25 | 900 | 2.81 | W / WA | 02 | DCA63M | 048P00/DBC00 | 3.05 |
| 242 | 8.04 | 16.5 | 900 | 1.86 | W / WA | 02 | DCA63M | 048P00/DBC00 | 3.05 |
| 143 | 12.74 | 28 | 900 | 1.18 | W / WA | 02 | DCA63M | 048P00/DBC00 | 3.05 |
| 609 | 3.63 | 6.57 | 1800 | 5.23 | W / WA | 03 | DCA63M | 048P00/DBC00 | 3.6 |
| 390 | 5.33 | 10.25 | 1800 | 4.69 | W / WA | 03 | DCA63M | 048P00/DBC00 | 3.6 |
| 242 | 8.04 | 16.5 | 1800 | 3.11 | W / WA | 03 | DCA63M | 048P00/DBC00 | 3.6 |
| 145 | 12.51 | 27.5 | 1800 | 2.00 | W / WA | 03 | DCA63M | 048P00/DBC00 | 3.6 |
| 83 | 18.72 | 48 | 1800 | 1.34 | W / WA | 03 | DCA63M | 048P00/DBC00 | 3.6 |
| 634 | 3.49 | 6.31 | 900 | 4.30 | F / FA | 02 | DCA63M | 048P00/DBC00 | 2.95 |
| 395 | 5.60 | 10.13 | 900 | 2.68 | F / FA | 02 | DCA63M | 048P00/DBC00 | 2.95 |
| 265 | 8.35 | 15.12 | 900 | 1.80 | F / FA | 02 | DCA63M | 048P00/DBC00 | 2.95 |
| 134 | 15.55 | 29.91 | 900 | 0.96 | F / FA | 02 | DCA63M | 048P00/DBC00 | 2.95 |
| 621 | 3.56 | 6.44 | 1800 | 8.43 | F / FA | 03 | DCA63M | 048P00/DBC00 | 3.9 |
| 397 | 5.57 | 10.08 | 1800 | 5.39 | F / FA | 03 | DCA63M | 048P00/DBC00 | 3.9 |
| 266 | 8.29 | 15.01 | 1800 | 3.62 | F / FA | 03 | DCA63M | 048P00/DBC00 | 3.9 |
| 131 | 15.87 | 30.51 | 1800 | 1.89 | F / FA | 03 | DCA63M | 048P00/DBC00 | 3.9 |
| 84 | 24.85 | 47.79 | 1800 | 1.21 | F / FA | 03 | DCA63M | 048P00/DBC00 | 3.9 |
| P motor Pn = 356 W | |||||||||
| na min-1 | Ma Nm | i | FRA N | SEW fB | Designation | Gear unit | Motor | m kg | |
| 800 | 3.83 | 5 | 350 | 10.46 | PNZ | 63F | DCA63L | 048P00/DBC00 | 2.8 |
| 267 | 10.33 | 15 | 350 | 6.58 | PNZ | 63F | DCA63L | 048P00/DBC00 | 3.4 |
| 89 | 30.98 | 45 | 350 | 1.87 | PNZ | 63F | DCA63L | 048P00/DBC00 | 3.4 |
| 74 | 33.46 | 54 | 600 | 0.67 | KNZ | 63F | DCA63L | 048P00/DBC00 | 2.5 |
| 47 | 52.55 | 84.8 | 600 | 0.42 | KNZ | 63F | DCA63L | 048P00/DBC00 | 2.5 |
| 609 | 4.75 | 6.57 | 900 | 2.53 | W / WA | 02 | DCA63L | 048P00/DBC00 | 3.4 |
| 390 | 6.97 | 10.25 | 900 | 2.15 | W / WA | 02 | DCA63L | 048P00/DBC00 | 3.4 |
| 242 | 10.52 | 16.5 | 900 | 1.43 | W / WA | 02 | DCA63L | 048P00/DBC00 | 3.4 |
| 143 | 16.66 | 28 | 900 | 0.90 | W / WA | 02 | DCA63L | 048P00/DBC00 | 3.4 |
| 609 | 4.75 | 6.57 | 1800 | 4.00 | W / WA | 03 | DCA63L | 048P00/DBC00 | 4.0 |
| 390 | 6.97 | 10.25 | 1800 | 3.59 | W / WA | 03 | DCA63L | 048P00/DBC00 | 4.0 |
| 242 | 10.52 | 16.5 | 1800 | 2.38 | W / WA | 03 | DCA63L | 048P00/DBC00 | 4.0 |
| 145 | 16.36 | 27.5 | 1800 | 1.53 | W / WA | 03 | DCA63L | 048P00/DBC00 | 4.0 |
| 83 | 24.48 | 48 | 1800 | 1.02 | W / WA | 03 | DCA63L | 048P00/DBC00 | 4.0 |
| 634 | 4.56 | 6.31 | 900 | 3.29 | F / FA | 02 | DCA63L | 048P00/DBC00 | 3.3 |
| 395 | 7.32 | 10.31 | 900 | 2.05 | F / FA | 02 | DCA63L | 048P00/DBC00 | 3.3 |
| 265 | 10.92 | 15.12 | 900 | 1.37 | F / FA | 02 | DCA63L | 048P00/DBC00 | 3.3 |
| 621 | 4.65 | 6.44 | 1800 | 6.45 | F / FA | 03 | DCA63L | 048P00/DBC00 | 4.2 |
| 397 | 7.28 | 10.08 | 1800 | 4.12 | F / FA | 03 | DCA63L | 048P00/DBC00 | 4.2 |
| 266 | 10.84 | 15.01 | 1800 | 2.77 | F / FA | 03 | DCA63L | 048P00/DBC00 | 4.2 |
| 131 | 20.75 | 30.51 | 1800 | 1.45 | F / FA | 03 | DCA63L | 048P00/DBC00 | 4.2 |
| 84 | 32.50 | 47.79 | 1800 | 0.92 | F / FA | 03 | DCA63L | 048P00/DBC00 | 4.2 |
In logistics operations, goods aren't always being moved just in a straight line or on one level. That's why our compact extra-low voltage drives are also able to convey loads dynamically around corners or drive lifting modules.
Our compact extra-low voltage drives are also tailored to the demands of continuous duty, regardless of whether you are moving individual unit loads or light bulk goods.
If your conveyor systems cross each other or if you need to feed goods in and out, our compact extra-low voltage drives offer efficient assistance that fits perfectly, including when working with turning devices.
These are becoming ever faster and lighter. However, there must also be a flexible mechanism for bringing unit loads to a controlled stop – and this is an optimum environment for our new compact extra-low voltage drives.
Is your belt not always transporting the same goods with identical dimensions? No problem! Our new compact extra-low voltage drives with overload capacity also move pushers and format adjusters reliably for the long term.