CBG01A | CBG11A | CBG21A | CBG22A | CDM11A | |
Description | Keypad for starting up the motor, displaying its status and parameters and saving and copying parameter sets | CBG22A keypad, optimized for plant operators with interlocked manual operation. | Diagnostic module for displaying inverter status and mechanical adaptation of CBG11A, CBG21A, CBG22A and interface adapter USM21A. | ||
Display | 5 x 7-segment display | 1.5" monochrome display | 2.4" color display | 2.4" color display | 2 x 7-segment display |
Languages | None | EN | DE/EN/FR/ES/IT/PT/ZH/RU/HU* | DE/EN/FR/ES/IT/PT/ZH/RU/HU | None |
Parameter access | Yes | Yes | Yes | Only for selected diagnostic data | No |
Engineering interface for MOVISUITE® | No | Yes, via Mini USB interface | Yes, via Mini USB interface | Yes, via Mini USB interface | Yes, via 9-pin D-sub connector and USM21A interface adapter or keypad |
Display of actual values and status | Yes | Yes | Yes | Yes | Yes (inverter status only) |
Output of texts with key interaction (freely creatable) | No | No | No | Yes | No |
Saving and copying the inverter parameter set | One parameter set | One parameter set | Several parameter sets, editable and interchangeable via Mini USB interface with a PC | No | No |
Startup | Asynchronous motors
| Asynchronous motors
| Asynchronous and synchronous motors
| No | No |
Manual mode | Yes | Yes | Yes | Yes (in combination with key switch) | No |
Emergency mode (failure of the safety controller and/or the safe encoder) | No | No | Yes | Yes | No |
Keypad firmware update-capable | No | Yes | Yes | Yes | No |
Installation | Directly on inverter |
|
|
| Directly on inverter |
Control cabinet inverters | MOVITRAC® advanced | MOVITRAC® advanced + CDM11A MOVIDRIVE® technology | MOVITRAC® advanced + CDM11A MOVIDRIVE® technology | MOVITRAC® advanced + CDM11A MOVIDRIVE® technology | MOVITRAC® advanced |
Decentralized drive technology | No | Suitable for use on all designs, usually attached directly to system | Suitable for use on all designs, usually attached directly to system | MOVIMOT® flexible MMF..3 MOVIGEAR® performance + CBM22A/K-2.0 MOVIMOT® advanced + CBM22A/K-2.0 MOVIMOT® performance + CBM22A/K-2.0 | No |
Always up to date The free "CBG Firmware-Loader" software enables you to download any firmware version onto the CBG11A, CBG21A, and CBG22A keypads.
CBG01A | CBG11A | CBG21A | CBG22A | CDM11A | |
Description | Keypad for starting up the motor, displaying its status and parameters, and saving and copying parameter sets | CBG22A keypad, optimized for plant operators, with interlocked manual operation. | Diagnostic module for displaying inverter status and mechanical adaptation of CBG11A, CBG21A, CBG22A, and interface adapter USM21A. | ||
Display | 5 x 7-segment display | 1.5" monochrome display | 2.4" color display | 2.4" color display | 2 x 7-segment display |
Languages | None | EN | DE/EN/FR/ES/IT/PT/ZH/RU/HU/KR | DE/EN/FR/ES/IT/PT/ZH/RU/HU/KR | None |
Parameter access | Yes | Yes | Yes | Only for selected diagnostic data | No |
Engineering interface for MOVISUITE® | No | Yes, via Mini USB interface | Yes, via Mini USB interface | Yes, via Mini USB interface | Yes, via 9-pin D-sub connector and USM21A interface adapter or keypad |
Display of actual values and status | Yes | Yes | Yes | Yes | Yes (inverter status only) |
Text output with key interaction (can be freely created) | No | No | No | Yes | No |
Saving and copying the inverter parameter set | One parameter set | One parameter set | Several parameter sets, editable and interchangeable via mini USB interface with a PC | No | No |
Startup | Asynchronous motors
| Asynchronous motors
| Asynchronous and synchronous motors
| No | No |
Manual mode | Yes | Yes | Yes | Yes (in combination with key switch) | No |
Emergency mode (failure of safety controller and/or safe encoder) | No | No | Yes | Yes | No |
Keypad firmware update-capable | No | Yes | Yes | Yes | No |
Installation | Directly on inverter |
|
|
| Directly on inverter |
Control cabinet inverter | MOVITRAC® advanced/MOVITRAC® basic | MOVITRAC® advanced/ MOVITRAC® basic + CDM11A MOVIDRIVE® technology | MOVITRAC® advanced/ MOVITRAC® basic + CDM11A MOVIDRIVE® technology | MOVITRAC® advanced/ MOVITRAC® basic + CDM11A MOVIDRIVE® technology | MOVITRAC® advanced/ MOVITRAC® basic |
Decentralized drive technology | No | Suitable for use on all designs, usually attached directly to system; with CBM22, for instance, or attached directly to connection cable or used in conjunction with MOVIMOT® flexible MMF3 and front module for keypad | Suitable for use on all designs, usually attached directly to system; with CBM22, for instance, or attached directly to connection cable or used in conjunction with MOVIMOT® flexible MMF3 and front module for keypad | Suitable for use on all designs, usually attached directly to system; with CBM22, for instance, or used in conjunction with MOVIMOT® flexible MMF3 and front module for local keypad, including key switch | No |